Season hub
Djurgarden 2026/27 season
Allsvenskan
Table snapshot
League position
3
Allsvenskan
Points
52
Played
28
Won-Drawn-Lost
16-4-8
Goals for-against
56-27
LWDDW

Results so far (37)
| Date | Competition | Match | Result |
|---|---|---|---|
| 8 Nov 2026 | Allsvenskan | Halmstad 2-1 Djurgardens IF | L |
| 1 Nov 2026 | Allsvenskan | Djurgardens IF 2-1 Degerfors IF | W |
| 28 Oct 2026 | Allsvenskan | IFK Goteborg 1-1 Djurgardens IF | D |
| 24 Oct 2026 | Allsvenskan | Djurgardens IF 2-2 Orgryte IS | D |
| 16 Oct 2026 | Allsvenskan | IF Brommapojkarna 0-2 Djurgardens IF | W |
| 11 Oct 2026 | Allsvenskan | Hammarby FF 0-1 Djurgardens IF | W |
| 3 Oct 2026 | Friendlies Clubs | VfL Osnabrück 0-1 Djurgardens IF | W |
| 20 Sep 2026 | Allsvenskan | Djurgardens IF 1-2 IF Elfsborg | L |
| 14 Sep 2026 | Allsvenskan | Djurgardens IF 2-0 Gais | W |
| 10 Sep 2026 | Svenska Cupen | Haninge 1-7 Djurgardens IF | W |
| 7 Sep 2026 | Allsvenskan | Kalmar FF 0-1 Djurgardens IF | W |
| 3 Sep 2026 | Allsvenskan | Mjallby AIF 0-2 Djurgardens IF | W |
| 31 Aug 2026 | Allsvenskan | Djurgardens IF 4-0 Mjallby AIF | W |
| 24 Aug 2026 | Allsvenskan | Malmo FF 0-3 Djurgardens IF | W |
| 16 Aug 2026 | Allsvenskan | Djurgardens IF 1-3 AIK Stockholm | L |
| 10 Aug 2026 | Allsvenskan | Vasteras SK FK 1-0 Djurgardens IF | L |
| 3 Aug 2026 | Allsvenskan | Djurgardens IF 6-0 Vasteras SK FK | W |
| 25 Jul 2026 | Allsvenskan | Degerfors IF 0-1 Djurgardens IF | W |
| 20 Jul 2026 | Allsvenskan | Orgryte IS 0-0 Djurgardens IF | D |
| 13 Jul 2026 | Allsvenskan | Djurgardens IF 3-0 Halmstad | W |
| 6 Jul 2026 | Allsvenskan | BK Hacken 2-4 Djurgardens IF | W |
| 26 Jun 2026 | Friendlies Clubs | Sirius 1-1 Djurgardens IF | D |
| 22 May 2026 | Allsvenskan | Djurgardens IF 1-2 IF Brommapojkarna | L |
| 18 May 2026 | Allsvenskan | Djurgardens IF 2-3 Sirius | L |
| 10 May 2026 | Allsvenskan | AIK Stockholm 2-4 Djurgardens IF | W |
| 4 May 2026 | Allsvenskan | Djurgardens IF 6-0 IFK Goteborg | W |
| 26 Apr 2026 | Allsvenskan | Djurgardens IF 1-1 Hammarby FF | D |
| 22 Apr 2026 | Allsvenskan | IF Elfsborg 2-1 Djurgardens IF | L |
| 17 Apr 2026 | Allsvenskan | Djurgardens IF 0-1 Malmo FF | L |
| 12 Apr 2026 | Allsvenskan | Djurgardens IF 3-2 Kalmar FF | W |
| 6 Apr 2026 | Allsvenskan | Gais 0-1 Djurgardens IF | W |
| 27 Mar 2026 | Friendlies Clubs | Djurgardens IF 4-2 HJK Helsinki | W |
| 21 Mar 2026 | Friendlies Clubs | Djurgardens IF 2-1 Degerfors IF | W |
| 14 Feb 2026 | Friendlies Clubs | Djurgardens IF 2-1 Valerenga | W |
| 7 Feb 2026 | Friendlies Clubs | Vasteras SK FK 0-1 Djurgardens IF | W |
| 24 Jan 2026 | Friendlies Clubs | Djurgardens IF 2-3 Viking | L |
| 16 Jan 2026 | Friendlies Clubs | IF Brommapojkarna 1-1 Djurgardens IF | D |
Upcoming fixtures (2)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 22 Nov 2026 | 13:00 | Allsvenskan | Sirius vs Djurgardens IF | Studenternas IP |
| 29 Nov 2026 | 14:00 | Allsvenskan | Djurgardens IF vs BK Hacken | 3Arena |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Kristian Lien | 16 | 28 | 2343 |
| Bo Åsulv Hegland | 11 | 28 | 2346 |
| Patric Åslund | 6 | 27 | 1731 |
| Jeppe Okkels | 5 | 27 | 1376 |
| Piotr Johansson | 2 | 27 | 2023 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Bo Åsulv Hegland | 16 | 28 | 2346 |
| Kristian Lien | 6 | 28 | 2343 |
| Piotr Johansson | 3 | 27 | 2023 |
| Oskar Fallenius | 3 | 23 | 949 |
| Matias Siltanen | 2 | 28 | 2429 |
